Interest Rate and Schedule of Charges
Name of Charges | Amount/ Percentage of charges |
---|---|
Profectus Prime Lending Rate (PPLR) | The Board approved prime lending rate for Profectus Capital Private Limited is 16.05% with effect from October 1, 2024. The rate of interest for all the loans offered by PCPL will be PPLR +/- spread. Profectus Capital follows Risk Based Pricing approach that entails pricing each loan after weighing-in all risks and their corresponding mitigants. |
Processing Fee (GST applicable) | Up to 3% of total amount of loan |
Stamp duty (GST applicable) | Actuals |
Technical Valuation Charges (GST applicable) | Actuals |
Legal search charges (GST applicable) | Actuals |
Cheque / NACH Bounce Charges | Rs. 1,050 for each bounce |
Delayed Payment Charges | @ 24% per annum on unpaid dues/instalments for the period said amount remains overdue |
Default Charges (Non-Payment Default) | @ 2 % per annum on principal outstanding till the fulfilment/compliance of sanctioned / disbursement condition |
Cheque Swapping Charges (GST applicable) | Rs 750 per swap (Exclusive of Tax) |
Prepayment Charges (GST applicable) | For School Funding Program (SFP), Machinery & Equipment Funding and Enterprise Mortgage Loan. Pre-closure charges applicable based on period of pre-closure of account from the date of disbursement, as under:
For Supply Chain Product:
For Machinery & Equipment Funding under SME Super product 5% Flat FC charges for entire loan tenure. (the aforesaid charges are exclusive of taxes and subject to the terms and conditions more particularly described in the respective loan documents) |
Part Pre Payment Charges (GST applicable) | A prepayment charges of 2% will be levied on any prepayment made. The maximum prepayment allowed in a year is 25% of the outstanding principal loan amount |
Loan cancellation charges (GST applicable) | Rs.10,000 (Exclusive of Tax) |
Certified copy of loan Statement (per loan) (GST applicable) | The statement is free of charge once per financial year, and thereafter, it will incur a fee of Rs 500 for each subsequent instance, exclusive of tax. |
Duplicate NDC / NOC Issuance charges (GST applicable) | Rs.500 (Exclusive of Tax) |
Copy of Loan Documents (GST applicable) | Rs.500 (Exclusive of Tax) |
Foreclosure Statement Issuance Charges (GST applicable) | Rs 500 (Exclusive of Tax) |
Revalidation of disbursement cheque charges (GST applicable) | Rs. 500 (Exclusive of Tax) |
Collateral / Assets Inspection Charges (GST applicable) | Rs. 3000/- per visit (Exclusive of tax) |
Annual Due Diligence Charges for NBFC Finance (GST applicable) | Rs. 10,000/- if facilities tenure is more than 18 months. |
Collection/Legal Attorney/ Repossession & Incidental charges (GST applicable) | Actuals |
*All above charges will be at a sole discretion of the company